- Adventure Time Full Episodes Download
- Adventure Time Free Download Episodes
- Adventure Time Season 5 Download
- Watch Adventure Time Full Episodes
- Adventure Time Full Season Download
- Adventure Time Episodes
Cartoons, Comics With adventure time season 11 Full Episode 03 by fanofinocartoons. The Saddest Episodes and Parts of Adventure Time by SaintHeartwing. TVGuide has every full episode so you can stay-up-to-date and watch your favorite show Adventure Time anytime, anywhere. Adventure Time Season 1 Episode 1 Slumber Party Panic online for Free. Cartoon Tv Show Adventure Time Season 1 Episode 1 Slumber Party Panic full episode in HD/High Quality. TVGuide has every full episode so you can stay-up-to-date and watch your favorite show Adventure Time anytime, anywhere. ADVENTURE TIME THE COMPLETE FIRST SEASON DVD is a must have for any ADVENTURE TIME fan! A magic and mischievous dog. The DVD includes all 26 episodes from season 1, special collectible DVD packaging and tons of special features. ADVENTURE TIME THE COMPLETE FIRST SEASON DVD is a must have for any ADVENTURE TIME fan!
Adventure Time is an American animated television series created by Pendleton Ward for Cartoon Network. The series follows the adventures of Finn (voiced by Jeremy Shada), a human boy, and his best friend and adoptive brother Jake (John DiMaggio), a dog with magical powers to change shape and grow and shrink at will. Finn and Jake live in the post-apocalyptic Land of Ooo. Throughout the series, they interact with the show's other main characters: Princess Bubblegum (Hynden Walch), the sovereign of the Candy Kingdom and a sentient piece of gum; the Ice King (Tom Kenny), a demented but largely misunderstood ice wizard; Marceline the Vampire Queen (Olivia Olson), a thousand-year-old vampire and rock music enthusiast; Lumpy Space Princess (Pendleton Ward), a melodramatic and immature princess made out of 'irradiated stardust'; BMO (Niki Yang), a sentient video game console-shaped robot that lives with Finn and Jake; and Flame Princess (Jessica DiCicco), a flame elemental and ruler of the Fire Kingdom.[1][2] The pilot first aired in 2007 on Nicktoons Network,[3] where it was later re-aired on the incubator series Random! Cartoons.[4][5] The pilot was eventually uploaded onto the internet and became a cult hit on YouTube.[6] After Nickelodeon declined to turn the short into a full-fledged show, Cartoon Network purchased the rights, and Adventure Time launched as a series on April 5, 2010.[7][8] The series concluded its ten-season run on September 3, 2018.[9]
Each Adventure Time episode is about eleven minutes in length; pairs of episodes are often telecast in order to fill a half-hour program time slot.[10] For the first five seasons, the show aired on Monday nights.[nb 1] However, starting with the early sixth-season episode 'Breezy', the show began to shift both its timeslot and its day of airing.[11] Upon its debut, Adventure Time was a ratings success for Cartoon Network, with its highest-rated episodes scoring over 3 million viewers. The show received positive reviews from critics and has developed a strong following among teenagers and adults, many of whom are attracted due to the series' animation, stories, and characters.[12]Adventure Time has won three Annie Awards,[13] eight Primetime Emmy Awards,[14] two British Academy Children's Awards,[15][16] a Motion Picture Sound Editors Award,[17] a Pixel Award,[18] a Peabody Award,[19] and a Kerrang! Award.[20] The series has also been nominated for three Critics' Choice Television Awards,[21][22][23] two Annecy Festival Awards,[24][25] a TCA Award,[26] and a Sundance Film Festival Award,[27] among others. Domestically, several compilation DVDs containing a random assortment of episodes have been released; additionally, all the seasons have been released on DVD and Blu-ray. A box set containing the entire series was also released on DVD on April 30, 2019.[28] During its run, Adventure Time was produced by Cartoon Network Studios and Frederator Studios.
- 2Episodes
- 3Shorts
- 4Special
- 5Home media
Series overview[edit]
Season | Episodes | Originally aired | ||||
---|---|---|---|---|---|---|
First aired | Last aired | Network | ||||
Pilot | January 11, 2007 | Nicktoons | ||||
1 | 26 | April 5, 2010* | September 27, 2010 | Cartoon Network | ||
2 | 26 | October 11, 2010 | May 9, 2011 | |||
3 | 26 | July 11, 2011 | February 13, 2012 | |||
4 | 26 | April 2, 2012 | October 22, 2012 | |||
5 | 52 | November 12, 2012 | March 17, 2014 | |||
6 | 43 | April 21, 2014 | June 5, 2015 | |||
7 | 26† | November 2, 2015 | March 19, 2016 | |||
8 | 27‡ | March 26, 2016 | February 2, 2017 | |||
9 | 14‡ | April 21, 2017 | July 21, 2017 | |||
10 | 16§ | September 17, 2017 | September 3, 2018 | |||
Shorts | 10 | July 10, 2012 | September 2, 2016 | |||
Special | July 20, 2018 |
Episodes[edit]
Pilot (2007)[edit]
Title | Directed by | Written by | Original air date | |
---|---|---|---|---|
'Adventure Time' | Larry Leichliter, Hugo Morales, & Pendleton Ward | Pendleton Ward | January 11, 2007[nb 2] | |
Pen[29] (later renamed to Finn) and Jake have to rescue Princess Bubblegum from the Ice King. |
Season 1 (2010)[edit]
No. overall | No. in season | Title | Directed by | Written and storyboarded by | Original air date | Prod. code [31] | US viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | 'Slumber Party Panic' | Larry Leichlitera Patrick McHaleb | Elizabeth Ito & Adam Muto | April 5, 2010 | 692-009 | 2.50[32] |
2 | 2 | 'Trouble in Lumpy Space' | Larry Leichlitera Patrick McHaleb | Elizabeth Ito & Adam Muto | April 5, 2010 | 692-015 | 2.50[32] |
3 | 3 | 'Prisoners of Love' | Larry Leichlitera Patrick McHaleb | Adam Muto & Pendleton Ward | April 12, 2010 | 692-005 | 1.85[33] |
4 | 4 | 'Tree Trunks' | Larry Leichlitera Patrick McHaleb | Sean Jimenez & Bert Youn | April 12, 2010 | 692-016 | 1.85[33] |
5 | 5 | 'The Enchiridion!' | Larry Leichlitera Patrick McHaleb | Patrick McHale, Adam Muto & Pendleton Ward | April 19, 2010 | 692-001 | 2.10[34] |
6 | 6 | 'The Jiggler' | Larry Leichlitera Patrick McHaleb | Luther McLaurin & Armen Mirzaian | April 19, 2010 | 692-011 | 2.10[34] |
7 | 7 | 'Ricardio the Heart Guy' | Larry Leichlitera Patrick McHaleb | Sean Jimenez & Bert Youn | April 26, 2010 | 692-007 | 1.91[35] |
8 | 8 | 'Business Time' | Larry Leichlitera Patrick McHaleb | Luther McLaurin & Armen Mirzaian | April 26, 2010 | 692-014 | 1.91[35] |
9 | 9 | 'My Two Favorite People' | Larry Leichlitera Patrick McHaleb | Kent Osborne & Pendleton Ward | May 3, 2010 | 692-004 | 1.65[36] |
10 | 10 | 'Memories of Boom Boom Mountain' | Larry Leichlitera Patrick McHaleb | Sean Jimenez & Bert Youn | May 3, 2010 | 692-010 | 1.65[36] |
11 | 11 | 'Wizard' | Larry Leichlitera Patrick McHaleb | Pete Browngardt, Adam Muto & Bert Youn | May 10, 2010 | 692-020 | 1.82[37] |
12 | 12 | 'Evicted!' | Larry Leichlitera Patrick McHaleb | Sean Jimenez & Bert Youn | May 17, 2010 | 692-003 | 1.88[38] |
13 | 13 | 'City of Thieves' | Larry Leichlitera Patrick McHaleb | Sean Jimenez & Bert Youn | May 24, 2010 | 692-012 | 1.83[39] |
14 | 14 | 'The Witch's Garden' | Larry Leichlitera Patrick McHaleb | Adam Muto, Kent Osborne & Niki Yang | June 7, 2010 | 692-022 | 1.81[40] |
15 | 15 | 'What Is Life?' | Larry Leichlitera Patrick McHaleb | Luther McLaurin & Armen Mirzaian | June 14, 2010 | 692-017 | 1.64[41] |
16 | 16 | 'Ocean of Fear' | Larry Leichlitera Patrick McHaleb | J. G. Quintel & Cole Sanchez | June 21, 2010 | 692-025 | 2.00[42] |
17 | 17 | 'When Wedding Bells Thaw' | Larry Leichlitera Patrick McHaleb | Kent Osborne & Niki Yang | June 28, 2010 | 692-013 | 1.92[43] |
18 | 18 | 'Dungeon' | Larry Leichlitera Patrick McHaleb | Elizabeth Ito & Adam Muto | July 12, 2010 | 692-023 | 2.48[44] |
19 | 19 | 'The Duke' | Larry Leichlitera Patrick McHaleb | Elizabeth Ito & Adam Muto | July 19, 2010 | 692-019 | 1.84[45] |
20 | 20 | 'Freak City' | Larry Leichlitera Patrick McHaleb | Tom Herpich & Pendleton Ward | July 26, 2010 | 692-008 | 2.03[46] |
21 | 21 | 'Donny' | Larry Leichlitera Patrick McHaleb | Adam Muto, Kent Osborne & Niki Yang | August 9, 2010 | 692-018 | N/A |
22 | 22 | 'Henchman' | Larry Leichlitera Patrick McHaleb | Luther McLaurin & Cole Sanchez | August 23, 2010 | 692-021 | 2.17[47] |
23 | 23 | 'Rainy Day Daydream' | Larry Leichlitera Patrick McHaleb | Pendleton Ward | September 6, 2010 | 692-002 | 2.17[48] |
24 | 24 | 'What Have You Done?' | Larry Leichlitera Patrick McHaleb | Elizabeth Ito & Adam Muto | September 13, 2010 | 692-006 | 1.89[49] |
25 | 25 | 'His Hero' | Larry Leichlitera Patrick McHaleb | Adam Muto, Kent Osborne & Niki Yang | September 20, 2010 | 692-026 | 1.83[50] |
26 | 26 | 'Gut Grinder' | Larry Leichlitera Patrick McHaleb | Ako Castuera & Bert Youn | September 27, 2010 | 692-024 | 1.77[51] |
Season 2 (2010–11)[edit]
Adventure Time Full Episodes Download
No. overall | No. in season | Title | Directed by | Written and storyboarded by | Original air date | Prod. code [52] | US viewers (millions) |
---|---|---|---|---|---|---|---|
27 | 1 | 'It Came from the Nightosphere' | Larry Leichlitera Patrick McHaleb | Adam Muto & Rebecca Sugar | October 11, 2010 | 1002-029 | 2.00[53] |
28 | 2 | 'The Eyes' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Kent Osborne & Somvilay Xayaphone | October 18, 2010 | 1002-031 | 2.26[54] |
29 | 3 | 'Loyalty to the King' | Larry Leichlitera Patrick McHaleb | Kent Osborne & Somvilay Xayaphone | October 25, 2010 | 1002-027 | 2.54[55] |
30 | 4 | 'Blood Under the Skin' | Larry Leichlitera Patrick McHaleb | Benton Connor & Cole Sanchez | November 1, 2010 | 1002-028 | 1.95[56] |
31 | 5 | 'Storytelling' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Ako Castuera & Tom Herpich | November 8, 2010 | 1002-030 | 2.15[57] |
32 | 6 | 'Slow Love' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Benton Connor & Cole Sanchez | November 15, 2010 | 1002-032 | 2.09[58] |
33 | 7 | 'Power Animal' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Adam Muto & Rebecca Sugar | November 22, 2010 | 1002-033 | 2.23[59] |
34 | 8 | 'Crystals Have Power' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Jesse Moynihan & Cole Sanchez | November 29, 2010 | 1002-036 | 2.00[60] |
35 | 9 | 'The Other Tarts' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Ako Castuera & Tom Herpich | January 3, 2011 | 1002-038 | N/A |
36 | 10 | 'To Cut a Woman's Hair' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Kent Osborne & Somvilay Xayaphone | January 10, 2011 | 1002-035 | 1.89[61] |
37 | 11 | 'The Chamber of Frozen Blades' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Adam Muto & Rebecca Sugar | January 17, 2011 | 1002-037 | N/A |
38 | 12 | 'Her Parents' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Ako Castuera & Tom Herpich | January 24, 2011 | 1002-034 | 2.18[62] |
39 | 13 | 'The Pods' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Kent Osborne & Somvilay Xayaphone | January 31, 2011 | 1002-039 | 1.94[63] |
40 | 14 | 'The Silent King' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Jesse Moynihan & Cole Sanchez | February 7, 2011 | 1002-040 | N/A |
41 | 15 | 'The Real You' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Adam Muto & Rebecca Sugar | February 14, 2011 | 1002-041 | 1.83[64] |
42 | 16 | 'Guardians of Sunshine' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Ako Castuera & Tom Herpich | February 21, 2011 | 1002-042 | 1.73[65] |
43 | 17 | 'Death in Bloom' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Jesse Moynihan & Cole Sanchez | February 28, 2011 | 1002-044 | 1.98[66] |
44 | 18 | 'Susan Strong' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Adam Muto & Rebecca Sugar | March 7, 2011 | 1002-045 | 2.38[67] |
45 | 19 | 'Mystery Train' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Kent Osborne & Somvilay Xayaphone | March 14, 2011 | 1002-043 | 1.96[68] |
46 | 20 | 'Go with Me' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Ako Castuera & Tom Herpich | March 28, 2011 | 1002-046 | 1.27[69] |
47 | 21 | 'Belly of the Beast' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Kent Osborne & Somvilay Xayaphone | April 4, 2011 | 1002-047 | 1.64[70] |
48 | 22 | 'The Limit' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Jesse Moynihan & Cole Sanchez | April 11, 2011 | 1002-048 | 1.69[71] |
49 | 23 | 'Video Makers' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Kent Osborne & Somvilay Xayaphone[nb 3] | April 18, 2011 | 1002-051 | 1.73[73] |
50 | 24 | 'Mortal Folly' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Adam Muto & Rebecca Sugar | May 2, 2011 | 1002-049 | 1.92[74] |
51 | 25 | 'Mortal Recoil' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Jesse Moynihan & Cole Sanchez | May 2, 2011 | 1002-052 | 1.92[74] |
52 | 26 | 'Heat Signature' | Larry Leichlitera Patrick McHale & Cole Sanchezb | Ako Castuera & Tom Herpich | May 9, 2011 | 1002-050 | 1.98[75] |
Season 3 (2011–12)[edit]
No. overall | No. in season | Title | Directed by | Written and storyboarded by | Original air date | Prod. code [76] | US viewers (millions) |
---|---|---|---|---|---|---|---|
53 | 1 | 'Conquest of Cuteness' | Larry Leichlitera Cole Sanchezb | Ako Castuera & Tom Herpich | July 11, 2011 | 1008-053 | 2.69[77] |
54 | 2 | 'Morituri Te Salutamus' | Larry Leichlitera Cole Sanchezb | Adam Muto & Rebecca Sugar | July 18, 2011 | 1008-054 | 1.78[78] |
55 | 3 | 'Memory of a Memory' | Larry Leichlitera Cole Sanchezb | Ako Castuera & Tom Herpich | July 25, 2011 | 1008-057 | 2.26[79] |
56 | 4 | 'Hitman' | Larry Leichlitera Cole Sanchezb | Jesse Moynihan & Bert Youn | August 1, 2011 | 1008-055 | 2.27[80] |
57 | 5 | 'Too Young' | Larry Leichlitera Cole Sanchezb | Tom Herpich & Jesse Moynihan | August 8, 2011 | 1008-059 | 2.09[81] |
58 | 6 | 'The Monster' | Larry Leichlitera Cole Sanchezb | Kent Osborne & Somvilay Xayaphone | August 15, 2011 | 1008-056 | 2.24[82] |
59 | 7 | 'Still' | Larry Leichlitera Cole Sanchezb | Kent Osborne & Somvilay Xayaphone | August 22, 2011 | 1008-060 | 2.29[83] |
60 | 8 | 'Wizard Battle' | Larry Leichlitera Cole Sanchezb | Ako Castuera & Jesse Moynihan | August 29, 2011 | 1008-061 | 2.30[84] |
61 | 9 | 'Fionna and Cake' | Larry Leichlitera Cole Sanchezb | Adam Muto & Rebecca Sugar | September 5, 2011 | 1008-058 | 3.32[85] |
62 | 10 | 'What Was Missing' | Larry Leichlitera Cole Sanchezb | Adam Muto & Rebecca Sugar | September 26, 2011 | 1008-062 | 2.19[86] |
63 | 11 | 'Apple Thief' | Larry Leichlitera Cole Sanchezb | Tom Herpich & Bert Youn | October 3, 2011 | 1008-067 | 2.00[87] |
64 | 12 | 'The Creeps' | Larry Leichlitera Cole Sanchezb | Ako Castuera & Jesse Moynihan | October 17, 2011 | 1008-070 | 2.03[88] |
65 | 13 | 'From Bad to Worse' | Larry Leichlitera Cole Sanchezb | Kent Osborne & Somvilay Xayaphone | October 24, 2011 | 1008-064 | 2.22[89] |
66 | 14 | 'Beautopia' | Larry Leichlitera Cole Sanchezb | Adam Muto & Rebecca Sugar | November 7, 2011 | 1008-065 | 1.92[90] |
67 | 15 | 'No One Can Hear You' | Larry Leichlitera Cole Sanchezb | Ako Castuera & Jesse Moynihan | November 14, 2011 | 1008-066 | 2.48[91] |
68 | 16 | 'Jake vs. Me-Mow' | Larry Leichlitera Cole Sanchezb | Adam Muto & Rebecca Sugar | November 21, 2011 | 1008-071 | 2.26[92] |
69 | 17 | 'Thank You' | Larry Leichlitera Cole Sanchezb | Tom Herpich | November 23, 2011 | 1008-063 | 2.33[93] |
70 | 18 | 'The New Frontier' | Larry Leichlitera Cole Sanchezb | Tom Herpich & Bert Youn | November 28, 2011 | 1008-072 | 2.39[94] |
7172 | 1920 | 'Holly Jolly Secrets' | Larry Leichlitera | Kent Osborne & Somvilay Xayaphone | December 5, 2011 | 1008-0681008-069 | 2.51[95] |
73 | 21 | 'Marceline's Closet' | Larry Leichlitera Adam Mutob | Ako Castuera & Jesse Moynihan | December 12, 2011 | 1008-073 | 2.50[96] |
74 | 22 | 'Paper Pete' | Larry Leichlitera Adam Mutob | Kent Osborne & Somvilay Xayaphone | January 16, 2012 | 1008-075 | N/A |
75 | 23 | 'Another Way' | Larry Leichlitera Adam Mutob | Tom Herpich & Bert Youn | January 23, 2012 | 1008-076 | N/A |
76 | 24 | 'Ghost Princess' | Larry Leichlitera Nate Cashb | Ako Castuera & Jesse Moynihan | January 30, 2012 | 1008-077 | N/A |
77 | 25 | 'Dad's Dungeon' | Larry Leichlitera | Natasha Allegri, Adam Muto & Pendleton Ward | February 6, 2012 | 1008-078 | 2.60[97] |
78 | 26 | 'Incendium' | Larry Leichlitera Adam Mutob | Adam Muto & Rebecca Sugar | February 13, 2012 | 1008-074 | N/A |
Season 4 (2012)[edit]
No. overall | No. in season | Title | Directed by | Written and storyboarded by | Original air date | Prod. code [98] | US viewers (millions) |
---|---|---|---|---|---|---|---|
79 | 1 | 'Hot to the Touch' | Larry Leichlitera Adam Mutob | Cole Sanchez & Rebecca Sugar | April 2, 2012 | 1008-082 | 2.66[99] |
80 | 2 | 'Five Short Graybles' | Larry Leichlitera Nate Cashb | Tom Herpich, Skyler Page & Cole Sanchez | April 9, 2012 | 1008-079 | N/A |
81 | 3 | 'Web Weirdos' | Larry Leichlitera Nate Cashb | Ako Castuera & Jesse Moynihan | April 16, 2012 | 1008-081 | N/A |
82 | 4 | 'Dream of Love' | Larry Leichlitera Adam Mutob | Somvilay Xayaphone & Bert Youn | April 23, 2012 | 1008-080 | N/A |
83 | 5 | 'Return to the Nightosphere' | Larry Leichlitera Nate Cashb | Ako Castuera & Jesse Moynihan | April 30, 2012 | 1008-085 | N/A |
84 | 6 | 'Daddy's Little Monster' | Larry Leichlitera Adam Mutob | Cole Sanchez & Rebecca Sugar | April 30, 2012 | 1008-086 | N/A |
85 | 7 | 'In Your Footsteps' | Larry Leichlitera Nate Cashb | Tom Herpich & Skyler Page | May 7, 2012 | 1008-083 | N/A |
86 | 8 | 'Hug Wolf' | Larry Leichlitera Adam Mutob | Somvilay Xayaphone & Bert Youn | May 14, 2012 | 1008-084 | N/A |
87 | 9 | 'Princess Monster Wife' | Larry Leichlitera Adam Mutob | Somvilay Xayaphone & Bert Youn | May 28, 2012 | 1008-088 | N/A |
88 | 10 | 'Goliad' | Larry Leichlitera Nate Cashb | Tom Herpich & Skyler Page | June 4, 2012 | 1008-087 | N/A |
89 | 11 | 'Beyond This Earthly Realm' | Larry Leichlitera Nate Cashb | Ako Castuera & Jesse Moynihan | June 11, 2012 | 1008-089 | N/A |
90 | 12 | 'Gotcha!' | Larry Leichlitera Adam Mutob | Cole Sanchez & Rebecca Sugar | June 18, 2012 | 1008-090 | 2.39[100] |
91 | 13 | 'Princess Cookie' | Larry Leichlitera Nate Cashb | Tom Herpich & Skyler Page | June 25, 2012 | 1008-091 | N/A |
92 | 14 | 'Card Wars' | Larry Leichlitera Adam Mutob | Somvilay Xayaphone & Bert Youn | July 16, 2012 | 1008-092 | N/A |
93 | 15 | 'Sons of Mars' | Larry Leichlitera Nate Cashb | Ako Castuera & Jesse Moynihan | July 23, 2012 | 1008-093 | N/A |
94 | 16 | 'Burning Low' | Larry Leichlitera Adam Mutob | Cole Sanchez & Rebecca Sugar | July 30, 2012 | 1008-094 | 3.50[101] |
95 | 17 | 'BMO Noire' | Larry Leichlitera Nate Cashb | Tom Herpich & Skyler Page | August 6, 2012 | 1008-095 | N/A |
96 | 18 | 'King Worm' | Larry Leichlitera Adam Mutob | Steve Wolfhard, Somvilay Xayaphone & Bert Youn | August 13, 2012 | 1008-096 | N/A |
97 | 19 | 'Lady & Peebles' | Larry Leichlitera Adam Mutob | Cole Sanchez & Rebecca Sugar | August 20, 2012 | 1008-098 | 2.75[102] |
98 | 20 | 'You Made Me' | Larry Leichlitera Nate Cashb | Tom Herpich & Jesse Moynihan | August 27, 2012 | 1008-099 | N/A |
99 | 21 | 'Who Would Win' | Larry Leichlitera Nate Cashb | Ako Castuera & Jesse Moynihan | September 3, 2012 | 1008-097 | N/A |
100 | 22 | 'Ignition Point' | Larry Leichlitera Adam Mutob | Somvilay Xayaphone & Bert Youn | September 17, 2012 | 1008-101 | 2.26[103] |
101 | 23 | 'The Hard Easy' | Larry Leichlitera Nate Cashb | Tom Herpich & Skyler Page | October 1, 2012 | 1008-100 | 2.64[104] |
102 | 24 | 'Reign of Gunters' | Larry Leichlitera Nate Cashb | Ako Castuera & Jesse Moynihan | October 8, 2012 | 1008-102 | 1.85[105] |
103 | 25 | 'I Remember You' | Larry Leichlitera Adam Mutob | Cole Sanchez & Rebecca Sugar | October 15, 2012 | 1008-103 | 2.54[106] |
104 | 26 | 'The Lich' | Larry Leichlitera Nate Cashb | Tom Herpich & Skyler Page | October 22, 2012 | 1008-104 | 2.59[107] |
Season 5 (2012–14)[edit]
No. overall | No. in season | Title | Directed by [nb 4] | Written and storyboarded by | Original air date | Prod. code [109] | US viewers (millions) |
---|---|---|---|---|---|---|---|
105 | 1 | 'Finn the Human' | Larry Leichlitera Nate Cashc | Tom Herpich & Jesse Moynihan | November 12, 2012 | 1014-105 | 3.44[110] |
106 | 2 | 'Jake the Dog' | Larry Leichlitera Adam Mutoc | Cole Sanchez & Rebecca Sugar | November 12, 2012 | 1014-106 | 3.44[110] |
107 | 3 | 'Five More Short Graybles' | Larry Leichlitera Nate Cashb | Tom Herpich & Steve Wolfhard | November 19, 2012 | 1014-107 | 2.60[111] |
108 | 4 | 'Up a Tree' | Larry Leichlitera Adam Mutob | Skyler Page & Somvilay Xayaphone | November 26, 2012 | 1014-108 | 2.38[112] |
109 | 5 | 'All the Little People' | Larry Leichlitera Nate Cashb | Ako Castuera & Jesse Moynihan | December 3, 2012 | 1014-109 | 2.53[113] |
110 | 6 | 'Jake the Dad' | Larry Leichlitera Nate Cashb | Tom Herpich & Steve Wolfhard | January 7, 2013 | 1014-111 | 3.19[114] |
111 | 7 | 'Davey' | Larry Leichlitera Adam Mutob | Skyler Page & Somvilay Xayaphone[nb 5] | January 14, 2013 | 1014-112 | 2.31[116] |
112 | 8 | 'Mystery Dungeon' | Larry Leichlitera Nate Cashc | Ako Castuera & Jesse Moynihan | January 21, 2013 | 1014-113 | 2.71[117] |
113 | 9 | 'All Your Fault' | Larry Leichlitera Nate Cashb | Tom Herpich & Steve Wolfhard | January 28, 2013 | 1014-115 | 2.71[118] |
114 | 10 | 'Little Dude' | Adam Mutoc | Michael DeForge & Cole Sanchez | February 4, 2013 | 1014-114 | 2.60[119] |
115 | 11 | 'Bad Little Boy' | Larry Leichlitera Adam Mutob | Cole Sanchez & Rebecca Sugar | February 18, 2013 | 1014-110 | 3.08[120] |
116 | 12 | 'Vault of Bones' | Adam Mutoc | Kent Osborne & Somvilay Xayaphone | February 25, 2013 | 1014-116 | 2.70[121] |
117 | 13 | 'The Great Bird Man' | Nate Cashc | Ako Castuera & Jesse Moynihan | March 4, 2013 | 1014-117 | 2.58[122] |
118 | 14 | 'Simon & Marcy' | Adam Mutoc | Cole Sanchez & Rebecca Sugar[nb 6] | March 25, 2013 | 1014-118 | 2.60[124] |
119 | 15 | 'A Glitch Is a Glitch' | David OReillyd | David OReilly | April 1, 2013 | 1014-120 | 2.00[125] |
120 | 16 | 'Puhoy' | Nate Cashc | Tom Herpich & Steve Wolfhard | April 8, 2013 | 1014-119 | 2.75[126] |
121 | 17 | 'BMO Lost' | Nate Cashc | Tom Herpich & Steve Wolfhard | April 15, 2013 | 1014-123 | 2.39[127] |
122 | 18 | 'Princess Potluck' | Adam Mutoc | Kent Osborne & Cole Sanchez | April 22, 2013 | 1014-122 | 2.27[128] |
123 | 19 | 'James Baxter the Horse' | Adam Mutoc | Pendleton Ward & Somvilay Xayaphone | May 6, 2013 | 1014-124 | 2.21[129] |
124 | 20 | 'Shh!' | Elizabeth Itoc | Graham Falk | May 13, 2013 | 1014-129 | 2.35[130] |
125 | 21 | 'The Suitor' | Nate Cashc | Jesse Moynihan & Thomas Wellmann | May 20, 2013 | 1014-130 | 2.41[131] |
126 | 22 | 'The Party's Over, Isla de Señorita' | Elizabeth Itoc | Kent Osborne & Cole Sanchez | May 27, 2013 | 1014-131 | 2.11[132] |
127 | 23 | 'One Last Job' | Nate Cashc | Ako Castuera & Jesse Moynihan | June 10, 2013 | 1014-121 | 2.38[133] |
128 | 24 | 'Another Five More Short Graybles' | Nate Cashc | Tom Herpich & Steve Wolfhard | June 17, 2013 | 1014-132 | 2.27[134] |
129 | 25 | 'Candy Streets' | Elizabeth Itoc | Luke Pearson & Somvilay Xayaphone | June 24, 2013 | 1014-133 | 2.09[135] |
130 | 26 | 'Wizards Only, Fools' | Nate Cashc | Jesse Moynihan & Thomas Wellmann | July 1, 2013 | 1014-134 | 2.50[136] |
131 | 27 | 'Jake Suit' | Elizabeth Itoc | Kent Osborne & Cole Sanchez | July 15, 2013 | 1014-135 | 2.46[137] |
132 | 28 | 'Be More' | Nate Cashc | Tom Herpich & Steve Wolfhard | July 22, 2013 | 1014-136 | 2.67[138] |
133 | 29 | 'Sky Witch' | Nate Cashc | Ako Castuera & Jesse Moynihan | July 29, 2013 | 1014-138 | 2.08[139] |
134 | 30 | 'Frost & Fire' | Elizabeth Itoc | Luke Pearson & Somvilay Xayaphone | August 5, 2013 | 1014-137 | 3.01[140] |
135 | 31 | 'Too Old' | Nate Cashc | Tom Herpich & Steve Wolfhard | August 12, 2013 | 1014-140 | 2.38[141] |
136 | 32 | 'Earth & Water' | Elizabeth Itoc | Seo Kim & Somvilay Xayaphone | September 2, 2013 | 1014-141 | 1.86[142] |
137 | 33 | 'Time Sandwich' | Elizabeth Itoc | Kent Osborne & Cole Sanchez | September 9, 2013 | 1014-139 | 1.98[143] |
138 | 34 | 'The Vault' | Nate Cashc | Ako Castuera & Jesse Moynihan | September 16, 2013 | 1014-142 | 2.26[144] |
139 | 35 | 'Love Games' | Elizabeth Itoc | Kent Osborne, Andy Ristaino & Cole Sanchez | September 23, 2013 | TBA | 2.02[145] |
140 | 36 | 'Dungeon Train' | Nate Cashc | Tom Herpich & Steve Wolfhard | September 30, 2013 | 1014-144 | 2.04[146] |
141 | 37 | 'Box Prince' | Elizabeth Itoc | Seo Kim & Somvilay Xayaphone | October 7, 2013 | TBA | 1.99[147] |
142 | 38 | 'Red Starved' | Nate Cashc | Ako Castuera & Jesse Moynihan | October 14, 2013 | TBA | 1.77[148] |
143 | 39 | 'We Fixed a Truck' | Elizabeth Itoc | Andy Ristaino & Cole Sanchez | October 21, 2013 | TBA | 2.02[149] |
144 | 40 | 'Play Date' | Elizabeth Itoc | Seo Kim, Kent Osborne & Somvilay Xayaphone | November 4, 2013 | 1014-149 | 1.92[150] |
145 | 41 | 'The Pit' | Nate Cashc | Ako Castuera & Jesse Moynihan | November 18, 2013 | TBA | 2.27[151] |
146 | 42 | 'James' | Elizabeth Itoc | Andy Ristaino & Cole Sanchez | November 25, 2013 | 1014-151 | 2.61[152] |
